Byndoor To Kollur
This route runs through the scenic Western Ghats, covering a distance of about 30 km
6:05 AM – 6:50 AM
Schedules Active (Next)
KA19AC6804
Schedule Time (Next Bus)
40 Seats
Typical Capacity (Next)
Assigned Buses
KA19AC6804
Bus No: Bus · Modern · 40 Seats
KA20AA7519
Bus No: BUS · Modern · 40 Seats
KA25D2565
Bus No: BUS · Modern · 50 Seats
KA09C9366
Bus No: BUS · Modern · 45 Seats
KA05AJ0494
Bus No: BUS · Modern · 35 Seats
KA20AA8109
Bus No: BUS · Modern · 40 Seats
KA20AC8634
Bus No: BUS · Modern · 50 Seats
KA51C5728
Bus No: BUS · Modern · 30 Seats
Departure Schedule
All times local (IST)| Departure | Arrival | Bus & Days | Availability |
|---|---|---|---|
| 6:05 AM | 6:50 AM | KA19AC6804No: BusDaily | Available |
| 6:40 AM | 7:25 AM | KA20AA7519No: BUSDaily | Available |
| 8:28 AM | 9:15 AM | KA25D2565No: BUSDaily | Available |
| 9:10 AM | 9:55 AM | KA20AA7519No: BUSDaily | Available |
| 9:35 AM | 10:20 AM | KA09C9366No: BUSDaily | Available |
| 9:45 AM | 10:30 AM | KA05AJ0494No: BUSDaily | Available |
| 11:00 AM | 11:45 AM | KA25D2565No: BUSDaily | Available |
| 11:35 AM | 12:15 PM | KA19AC6804No: BusDaily | Available |
| 12:05 PM | 12:50 PM | KA20AA7519No: BUSDaily | Available |
| 12:35 PM | 1:30 PM | KA20AA8109No: BUSDaily | Available |
| 1:15 PM | 2:00 PM | KA25D2565No: BUSDaily | Available |
| 1:40 PM | 2:30 PM | KA19AC6804No: BusDaily | Available |
| 2:35 PM | 3:20 PM | KA09C9366No: BUSDaily | Available |
| 3:15 PM | 4:10 PM | KA20AA7519No: BUSDaily | Available |
| 3:40 PM | 4:30 PM | KA05AJ0494No: BUSDaily | Available |
| 4:20 PM | 5:10 PM | KA20AC8634No: BUSDaily | Available |
| 4:45 PM | 5:40 PM | KA25D2565No: BUSDaily | Available |
| 5:22 PM | 6:30 PM | KA51C5728No: BUSDaily | Available |
| 5:45 PM | 6:35 PM | KA09C9366No: BUSDaily | Available |
| 8:30 PM | 9:15 PM | KA25D2565No: BUSSpecial | Special occation |
Departure
6:05 AM
Arrival
6:50 AM
Departure
6:40 AM
Arrival
7:25 AM
Departure
8:28 AM
Arrival
9:15 AM
Departure
9:10 AM
Arrival
9:55 AM
Departure
9:35 AM
Arrival
10:20 AM
Departure
9:45 AM
Arrival
10:30 AM
Departure
11:00 AM
Arrival
11:45 AM
Departure
11:35 AM
Arrival
12:15 PM
Departure
12:05 PM
Arrival
12:50 PM
Departure
12:35 PM
Arrival
1:30 PM
Departure
1:15 PM
Arrival
2:00 PM
Departure
1:40 PM
Arrival
2:30 PM
Departure
2:35 PM
Arrival
3:20 PM
Departure
3:15 PM
Arrival
4:10 PM
Departure
3:40 PM
Arrival
4:30 PM
Departure
4:20 PM
Arrival
5:10 PM
Departure
4:45 PM
Arrival
5:40 PM
Departure
5:22 PM
Arrival
6:30 PM
Departure
5:45 PM
Arrival
6:35 PM
Departure
8:30 PM
Arrival
9:15 PM